In the 2019 IPL season, Ravindra Jadeja showcased his versatility as both a bowler and a batsman. Here are the top three key statistics highlighting his performance:
Wickets Taken: Jadeja was effective with the ball, claiming a total of 15 wickets throughout the season. This performance placed him at the 8th position among the highest wicket-takers, demonstrating his crucial role in Chennai Super Kings' bowling lineup.
Best Bowling Figures: His best bowling performance came in a match where he achieved figures of 2 wickets for 14 runs against Mumbai Indians, which illustrates his ability to make significant impacts in high-pressure situations.
Batting Strike Rate: In terms of batting, Ravindra Jadeja exhibited remarkable efficiency, particularly in the match against Delhi Capitals where he scored 25 runs off just 10 balls, resulting in a strike rate of 250.00. This highlights his explosive batting capability, especially in the death overs.
These statistics reflect Jadeja's all-around abilities, contributing both defensively with his bowling and offensively with quick-fire runs when needed.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Royal Challengers Bangalore | 6* | 15 | 0 | 0 | 40.00 |
| Rajasthan Royals | 8* | 3 | 0 | 1 | 266.66 |
| Mumbai Indians | 1 | 2 | 0 | 0 | 50.00 |
| Rajasthan Royals | 9* | 4 | 0 | 1 | 225.00 |
| Kolkata Knight Riders | 31* | 17 | 5 | 0 | 182.35 |
| Sunrisers Hyderabad | 10* | 20 | 0 | 0 | 50.00 |
| Royal Challengers Bangalore | 11 | 12 | 0 | 0 | 91.66 |
| Delhi Capitals | 25 | 10 | 2 | 2 | 250.00 |
| Mumbai Indians | 5* | 5 | 0 | 0 | 100.00 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 4 | 1 | 2 | 15 | 15 | 1 | 0 | 0 | 0 |
| Delhi Capitals | 4 | 0 | 1 | 23 | 8 | 1 | 0 | 0 | 0 |
| Rajasthan Royals | 2 | 0 | 0 | 23 | 1 | 1 | 1 | 0 | 0 |
| Mumbai Indians | 2 | 0 | 1 | 10 | 6 | 1 | 0 | 0 | 0 |
| Kings XI Punjab | 4 | 0 | 0 | 24 | 7 | 2 | 0 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 1 | 17 | 15 | 2 | 0 | 1 | 0 |
| Rajasthan Royals | 4 | 0 | 2 | 20 | 9 | 1 | 0 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 0 | 49 | 6 | 5 | 3 | 1 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 0 | 22 | 8 | 1 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 2 | 29 | 8 | 0 | 2 | 0 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 0 | 33 | 5 | 2 | 1 | 0 | 0 |
| Delhi Capitals | 3 | 0 | 3 | 9 | 9 | 0 | 0 | 0 | 0 |
| Kings XI Punjab | 2 | 0 | 1 | 16 | 5 | 1 | 1 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 0 | 18 | 14 | 2 | 0 | 0 | 0 |
| Delhi Capitals | 3 | 0 | 2 | 23 | 9 | 1 | 2 | 0 | 0 |
| Mumbai Indians | 2 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 |



