Player Summary
No summary available for this season.
Riyan Parag — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chennai Super Kings | 14* | 11 | 1 | 1 | 127.27 |
| Gujarat Titans | 8 | 4 | 0 | 1 | 200.00 |
| Mumbai Indians | 20 | 10 | 1 | 2 | 200.00 |
| Royal Challengers Bangalore | 3 | 5 | 0 | 0 | 60.00 |
| Sunrisers Hyderabad | 4 | 6 | 1 | 0 | 66.66 |
| Kolkata Knight Riders | 12 | 14 | 1 | 0 | 85.71 |
| Lucknow Supergiants | 20 | 19 | 2 | 1 | 105.26 |
| Sunrisers Hyderabad | 7 | 9 | 0 | 0 | 77.77 |
| Punjab Kings | 29 | 16 | 2 | 2 | 181.25 |
| Delhi Capitals | 90 | 50 | 8 | 5 | 180.00 |
| Delhi Capitals | 51 | 26 | 3 | 5 | 196.15 |
| Mumbai Indians | 14 | 8 | 2 | 1 | 175.00 |
| Sunrisers Hyderabad | 26 | 12 | 2 | 2 | 216.66 |
| Gujarat Titans | 11 | 6 | 1 | 1 | 183.33 |
Riyan Parag — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Gujarat Titans | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 |
| Sunrisers Hyderabad | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sunrisers Hyderabad | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
