Player Summary
No summary available for this season.
Sai Sudharsan — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Punjab Kings | 13 | 11 | 2 | 0 | 118.18 |
| Rajasthan Royals | 73 | 44 | 9 | 3 | 165.90 |
| Delhi Capitals | 12 | 7 | 2 | 0 | 171.42 |
| Lucknow Supergiants | 15 | 14 | 3 | 0 | 107.14 |
| Kolkata Knight Riders | 22 | 16 | 1 | 2 | 137.50 |
| Mumbai Indians | 0 | 1 | 0 | 0 | 0.00 |
| Royal Challengers Bangalore | 100 | 58 | 11 | 5 | 172.41 |
| Chennai Super Kings | 87 | 46 | 4 | 7 | 189.13 |
| Royal Challengers Bangalore | 6 | 5 | 1 | 0 | 120.00 |
| Punjab Kings | 57 | 41 | 5 | 1 | 139.02 |
| Rajasthan Royals | 55 | 36 | 6 | 2 | 152.77 |
| Sunrisers Hyderabad | 61 | 44 | 5 | 2 | 138.63 |
| Kolkata Knight Riders | 53* | 28 | 6 | 3 | 189.28 |
| Chennai Super Kings | 84 | 53 | 7 | 4 | 158.49 |
| Royal Challengers Bangalore | 14 | 9 | 3 | 0 | 155.55 |
| Rajasthan Royals | 58 | 32 | 8 | 1 | 181.25 |
| Royal Challengers Bangalore | 12 | 12 | 2 | 0 | 100.00 |
Sai Sudharsan — Bowling · IPL 2026
No bowling records for this season.
