Player Summary
No summary available for this season.
Dhruv Jurel — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chennai Super Kings | 18 | 9 | 4 | 0 | 200.00 |
| Gujarat Titans | 75 | 42 | 5 | 5 | 178.57 |
| Mumbai Indians | 2 | 3 | 0 | 0 | 66.66 |
| Royal Challengers Bangalore | 81* | 43 | 8 | 3 | 188.37 |
| Sunrisers Hyderabad | 0 | 2 | 0 | 0 | 0.00 |
| Kolkata Knight Riders | 5 | 7 | 0 | 0 | 71.42 |
| Lucknow Supergiants | 0 | 1 | 0 | 0 | 0.00 |
| Sunrisers Hyderabad | 51 | 35 | 8 | 1 | 145.71 |
| Punjab Kings | 16 | 20 | 0 | 1 | 80.00 |
| Delhi Capitals | 42 | 30 | 4 | 1 | 140.00 |
| Gujarat Titans | 24 | 10 | 1 | 3 | 240.00 |
| Delhi Capitals | 53 | 40 | 5 | 2 | 132.50 |
| Lucknow Supergiants | 53* | 38 | 3 | 3 | 139.47 |
| Mumbai Indians | 38 | 26 | 3 | 2 | 146.15 |
| Sunrisers Hyderabad | 50 | 21 | 5 | 3 | 238.09 |
| Gujarat Titans | 7 | 6 | 1 | 0 | 116.66 |
Dhruv Jurel — Bowling · IPL 2026
No bowling records for this season.
