Player Summary
No summary available for this season.
Sai Sudharsan — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Punjab Kings | 74 | 41 | 5 | 6 | 180.48 |
| Mumbai Indians | 63 | 41 | 4 | 2 | 153.65 |
| Royal Challengers Bengaluru | 49 | 36 | 7 | 1 | 136.11 |
| Sunrisers Hyderabad | 5 | 9 | 0 | 0 | 55.55 |
| Rajasthan Royals | 82 | 53 | 8 | 3 | 154.71 |
| Lucknow Super Giants | 56 | 37 | 7 | 1 | 151.35 |
| Delhi Capitals | 36 | 21 | 5 | 1 | 171.42 |
| Kolkata Knight Riders | 52 | 36 | 6 | 1 | 144.44 |
| Rajasthan Royals | 39 | 30 | 4 | 1 | 130.00 |
| Sunrisers Hyderabad | 48 | 23 | 9 | 0 | 208.69 |
| Mumbai Indians | 5 | 5 | 1 | 0 | 100.00 |
| Delhi Capitals | 108* | 61 | 12 | 4 | 177.04 |
| Lucknow Super Giants | 21 | 16 | 4 | 0 | 131.25 |
| Chennai Super Kings | 41 | 28 | 6 | 0 | 146.42 |
| Mumbai Indians | 80 | 49 | 10 | 1 | 163.26 |
Sai Sudharsan — Bowling · IPL 2025
No bowling records for this season.
