Player Summary
No summary available for this season.
Anshul Kamboj — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajasthan Royals | 7* | 10 | 1 | 0 | 70.00 |
| Royal Challengers Bangalore | 19* | 12 | 1 | 1 | 158.33 |
| Sunrisers Hyderabad | 13* | 8 | 0 | 1 | 162.50 |
| Gujarat Titans | 19 | 8 | 1 | 2 | 237.50 |
Anshul Kamboj — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Rajasthan Royals | 3 | 0 | 2 | 27 | 8 | 0 | 0 | 0 | 0 |
| Punjab Kings | 3 | 0 | 2 | 43 | 9 | 0 | 0 | 1 | 1 |
| Royal Challengers Bangalore | 4 | 0 | 1 | 52 | 6 | 0 | 0 | 1 | 1 |
| Delhi Capitals | 4 | 0 | 3 | 35 | 11 | 0 | 0 | 0 | 1 |
| Kolkata Knight Riders | 4 | 0 | 2 | 32 | 9 | 0 | 0 | 2 | 0 |
| Sunrisers Hyderabad | 3 | 0 | 3 | 22 | 10 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 3 | 0 | 1 | 10 | 12 | 0 | 0 | 1 | 0 |
| Gujarat Titans | 3 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 3 | 32 | 12 | 0 | 0 | 1 | 0 |
| Delhi Capitals | 4 | 0 | 0 | 49 | 7 | 0 | 0 | 0 | 0 |
| Lucknow Supergiants | 4 | 0 | 2 | 47 | 8 | 0 | 0 | 1 | 1 |
| Lucknow Supergiants | 2 | 0 | 0 | 63 | 4 | 0 | 0 | 0 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 1 | 46 | 6 | 0 | 0 | 1 | 0 |
| Gujarat Titans | 4 | 0 | 1 | 56 | 5 | 0 | 0 | 1 | 0 |

