Player Summary
No summary available for this season.
Harsh Dubey — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Royal Challengers Bangalore | 3 | 3 | 0 | 0 | 100.00 |
| Kolkata Knight Riders | 9* | 3 | 2 | 0 | 300.00 |
| Lucknow Supergiants | 0 | 1 | 0 | 0 | 0.00 |
| Punjab Kings | 1* | 2 | 0 | 0 | 50.00 |
| Rajasthan Royals | 0* | 0 | 0 | 0 | 0.00 |
Harsh Dubey — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 3 | 0 | 1 | 35 | 4 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 2 | 0 | 1 | 17 | 3 | 0 | 0 | 1 | 0 |
| Lucknow Supergiants | 4 | 0 | 2 | 18 | 12 | 0 | 0 | 0 | 0 |
| Punjab Kings | 4 | 0 | 1 | 38 | 5 | 0 | 0 | 2 | 0 |
| Rajasthan Royals | 2 | 0 | 0 | 22 | 4 | 0 | 0 | 2 | 0 |
| Delhi Capitals | 2 | 0 | 3 | 12 | 5 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 3 | 0 | 0 | 50 | 4 | 0 | 0 | 0 | 0 |
| Punjab Kings | 2 | 0 | 0 | 36 | 1 | 0 | 0 | 2 | 0 |
