Player Summary
No summary available for this season.
Aiden Markram — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Delhi Capitals | 11 | 8 | 1 | 1 | 137.50 |
| Sunrisers Hyderabad | 45 | 27 | 6 | 2 | 166.66 |
| Kolkata Knight Riders | 22 | 15 | 2 | 1 | 146.66 |
| Gujarat Titans | 30 | 21 | 5 | 1 | 142.85 |
| Royal Challengers Bangalore | 12 | 8 | 0 | 1 | 150.00 |
| Punjab Kings | 42 | 22 | 3 | 3 | 190.90 |
| Rajasthan Royals | 0 | 6 | 0 | 0 | 0.00 |
| Kolkata Knight Riders | 31 | 27 | 2 | 1 | 114.81 |
| Kolkata Knight Riders | 0 | 1 | 0 | 0 | 0.00 |
| Mumbai Indians | 31* | 25 | 1 | 1 | 124.00 |
Aiden Markram — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Delhi Capitals | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 |
| Gujarat Titans | 1 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 |
| Punjab Kings | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 1 | 0 |
| Kolkata Knight Riders | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 |

