Player Summary
No summary available for this season.
Marcus Stoinis — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gujarat Titans | 0 | 2 | 0 | 0 | 0.00 |
| Chennai Super Kings | 9* | 3 | 2 | 0 | 300.00 |
| Mumbai Indians | 10* | 5 | 2 | 0 | 200.00 |
| Lucknow Supergiants | 29 | 16 | 2 | 2 | 181.25 |
| Rajasthan Royals | 62* | 22 | 4 | 6 | 281.81 |
| Gujarat Titans | 40 | 31 | 5 | 1 | 129.03 |
| Sunrisers Hyderabad | 28 | 14 | 3 | 2 | 200.00 |
| Delhi Capitals | 1 | 2 | 0 | 0 | 50.00 |
| Royal Challengers Bangalore | 37 | 25 | 5 | 0 | 148.00 |
Marcus Stoinis — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 1 | 0 |
| Delhi Capitals | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 2 | 0 |
| Gujarat Titans | 3 | 0 | 1 | 26 | 4 | 0 | 0 | 1 | 0 |
| Delhi Capitals | 3 | 0 | 1 | 44 | 3 | 0 | 0 | 2 | 0 |





