Player Summary
No summary available for this season.
Varun Chakravarthy — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sunrisers Hyderabad | 0 | 1 | 0 | 0 | 0.00 |
| Delhi Capitals | 5 | 5 | 1 | 0 | 100.00 |
Varun Chakravarthy — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians | 4 | 0 | 0 | 48 | 5 | 0 | 0 | 1 | 0 |
| Sunrisers Hyderabad | 2 | 0 | 0 | 31 | 1 | 0 | 0 | 1 | 0 |
| Chennai Super Kings | 3 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 |
| Gujarat Titans | 4 | 0 | 2 | 34 | 5 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 3 | 14 | 13 | 0 | 0 | 0 | 0 |
| Lucknow Supergiants | 4 | 0 | 2 | 33 | 10 | 0 | 0 | 2 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 3 | 36 | 11 | 0 | 0 | 1 | 0 |
| Delhi Capitals | 4 | 0 | 0 | 28 | 10 | 0 | 0 | 0 | 0 |
| Gujarat Titans | 4 | 0 | 0 | 47 | 3 | 0 | 0 | 1 | 0 |
| Mumbai Indians | 4 | 0 | 0 | 28 | 8 | 0 | 0 | 1 | 0 |
| Delhi Capitals | 4 | 0 | 1 | 35 | 8 | 0 | 0 | 2 | 0 |

