Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
| 2 | 0 | 2 | 35 | 4 | 3 | 3 | 0 | 0 |
| 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 43 | 9 | 2 | 4 | 0 | 0 |
| 4 | 0 | 2 | 24 | 11 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0 | 26 | 5 | 0 | 1 | 0 | 0 |
| 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 |
| 2 | 0 | 1 | 21 | 4 | 1 | 1 | 1 | 0 |
| 3 | 0 | 1 | 20 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 23 | 2 | 0 | 2 | 1 | 0 |
| 3 | 0 | 1 | 26 | 4 | 3 | 0 | 1 | 0 |
| 2 | 0 | 1 | 19 | 2 | 1 | 1 | 0 | 0 |
4th vs Delhi Capitals (Mar 25 2019)
| 2 | 0 | 1 | 27 | 2 | 4 | 1 | 0 | 0 |