Player Summary
No summary available for this season.
Nitish Kumar Reddy — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Royal Challengers Bangalore | 1 | 6 | 0 | 0 | 16.66 |
| Kolkata Knight Riders | 39 | 24 | 4 | 1 | 162.50 |
| Lucknow Supergiants | 56 | 33 | 3 | 5 | 169.69 |
| Punjab Kings | 0* | 1 | 0 | 0 | 0.00 |
| Rajasthan Royals | 28 | 13 | 0 | 4 | 215.38 |
| Chennai Super Kings | 12 | 8 | 0 | 1 | 150.00 |
| Rajasthan Royals | 36 | 18 | 2 | 3 | 200.00 |
Nitish Kumar Reddy — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 2 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 2 | 0 | 2 | 17 | 5 | 0 | 0 | 0 | 0 |
| Lucknow Supergiants | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 |
| Punjab Kings | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 2 | 0 | 0 | 19 | 3 | 0 | 0 | 1 | 0 |
| Chennai Super Kings | 4 | 0 | 2 | 31 | 9 | 0 | 0 | 3 | 0 |
| Delhi Capitals | 4 | 0 | 0 | 57 | 5 | 0 | 0 | 1 | 0 |
| Rajasthan Royals | 2 | 0 | 1 | 20 | 4 | 0 | 0 | 2 | 0 |
