Player Summary
No summary available for this season.
Nitish Kumar Reddy — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajasthan Royals | 30 | 15 | 4 | 1 | 200.00 |
| Lucknow Super Giants | 32 | 28 | 2 | 0 | 114.28 |
| Delhi Capitals | 0 | 2 | 0 | 0 | 0.00 |
| Kolkata Knight Riders | 19 | 15 | 2 | 1 | 126.66 |
| Gujarat Titans | 31 | 34 | 3 | 0 | 91.17 |
| Mumbai Indians | 19 | 21 | 1 | 0 | 90.47 |
| Mumbai Indians | 2 | 6 | 0 | 0 | 33.33 |
| Chennai Super Kings | 19* | 13 | 2 | 0 | 146.15 |
| Gujarat Titans | 21* | 10 | 1 | 2 | 210.00 |
| Lucknow Super Giants | 5* | 2 | 1 | 0 | 250.00 |
| Royal Challengers Bengaluru | 4 | 7 | 0 | 0 | 57.14 |
Nitish Kumar Reddy — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Lucknow Super Giants | 2 | 0 | 1 | 28 | 4 | 2 | 2 | 3 | 0 |
| Royal Challengers Bengaluru | 2 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 0 |
| Kolkata Knight Riders | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
