Player Summary
No summary available for this season.
Krunal Pandya — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajasthan Royals | 1 | 6 | 0 | 0 | 16.66 |
| Delhi Capitals | 12 | 10 | 0 | 1 | 120.00 |
| Gujarat Titans | 23* | 12 | 3 | 1 | 191.66 |
| Gujarat Titans | 4 | 4 | 1 | 0 | 100.00 |
| Lucknow Supergiants | 28* | 16 | 2 | 2 | 175.00 |
| Mumbai Indians | 73 | 46 | 4 | 5 | 158.69 |
| Sunrisers Hyderabad | 41* | 31 | 5 | 0 | 132.25 |
| Gujarat Titans | 43 | 28 | 5 | 2 | 153.57 |
| Gujarat Titans | 1 | 2 | 0 | 0 | 50.00 |
Krunal Pandya — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sunrisers Hyderabad | 2 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 |
| Chennai Super Kings | 3 | 0 | 2 | 36 | 7 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 2 | 30 | 7 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 1 | 26 | 7 | 0 | 0 | 1 | 0 |
| Lucknow Supergiants | 4 | 0 | 2 | 38 | 10 | 0 | 0 | 2 | 0 |
| Delhi Capitals | 4 | 0 | 1 | 24 | 5 | 0 | 0 | 0 | 0 |
| Gujarat Titans | 4 | 0 | 0 | 50 | 4 | 0 | 0 | 1 | 0 |
| Delhi Capitals | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 |
| Lucknow Supergiants | 4 | 0 | 1 | 31 | 12 | 0 | 0 | 1 | 0 |
| Mumbai Indians | 3 | 0 | 0 | 26 | 1 | 0 | 0 | 1 | 0 |
| Kolkata Knight Riders | 4 | 0 | 0 | 39 | 5 | 0 | 0 | 1 | 0 |
| Punjab Kings | 3 | 0 | 0 | 27 | 1 | 0 | 0 | 1 | 0 |
| Sunrisers Hyderabad | 2 | 0 | 1 | 24 | 5 | 0 | 0 | 1 | 0 |
| Gujarat Titans | 3 | 0 | 2 | 16 | 12 | 0 | 0 | 1 | 0 |
| Gujarat Titans | 4 | 0 | 1 | 23 | 7 | 0 | 0 | 0 | 0 |


