Krunal Pandya — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Lucknow Supergiants | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Lucknow Supergiants | 13 | 11 | 162 | 49 | 137 | 118.25 | 14 | 4 |
| 2022 | Lucknow Supergiants | 13 | 14 | 204 | 42 | 158 | 129.11 | 19 | 4 |
| 2021 | Mumbai Indians | 13 | 12 | 143 | 39 | 123 | 116.26 | 10 | 6 |
| 2020 | Mumbai Indians | 16 | 13 | 112 | 34 | 95 | 117.89 | 9 | 5 |
| 2019 | Mumbai Indians | 16 | 15 | 183 | 42 | 150 | 122.00 | 18 | 5 |
| 2018 | Mumbai Indians | 14 | 13 | 228 | 41 | 157 | 145.22 | 22 | 10 |
| 2017 | Mumbai Indians | 13 | 11 | 243 | 47 | 179 | 135.75 | 24 | 7 |
| 2016 | Mumbai Indians | 12 | 9 | 237 | 86 | 124 | 191.13 | 22 | 13 |
Krunal Pandya — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0.00 | |
| 2025 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Lucknow Supergiants | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Lucknow Supergiants | 13 | 35 | 8 | 260 | 7.43 | 3/18 |
| 2022 | Lucknow Supergiants | 13 | 39 | 11 | 246 | 6.31 | 3/19 |
| 2021 | Mumbai Indians | 13 | 33 | 5 | 265 | 8.03 | 1/13 |
| 2020 | Mumbai Indians | 16 | 54 | 7 | 417 | 7.72 | 2/26 |
| 2019 | Mumbai Indians | 16 | 46 | 12 | 335 | 7.28 | 3/34 |
| 2018 | Mumbai Indians | 14 | 40 | 12 | 284 | 7.10 | 3/28 |
| 2017 | Mumbai Indians | 13 | 40 | 10 | 273 | 6.83 | 3/14 |
| 2016 | Mumbai Indians | 12 | 31 | 6 | 236 | 7.61 | 2/15 |
