Player Summary
No summary available for this season.
Mohammed Shami — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Delhi Capitals | 1 | 2 | 0 | 0 | 50.00 |
| Kolkata Knight Riders | 1 | 3 | 0 | 0 | 33.33 |
| Gujarat Titans | 12* | 5 | 1 | 1 | 240.00 |
| Royal Challengers Bangalore | 0 | 1 | 0 | 0 | 0.00 |
| Rajasthan Royals | 6 | 4 | 0 | 1 | 150.00 |
| Kolkata Knight Riders | 11* | 6 | 1 | 1 | 183.33 |
| Chennai Super Kings | 0 | 1 | 0 | 0 | 0.00 |
Mohammed Shami — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Delhi Capitals | 4 | 0 | 1 | 28 | 12 | 0 | 0 | 4 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 2 | 9 | 18 | 0 | 0 | 1 | 0 |
| Kolkata Knight Riders | 4 | 0 | 0 | 27 | 9 | 0 | 0 | 1 | 0 |
| Gujarat Titans | 4 | 0 | 1 | 36 | 12 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 3 | 0 | 0 | 30 | 7 | 0 | 0 | 0 | 0 |
| Punjab Kings | 4 | 0 | 1 | 56 | 8 | 0 | 0 | 5 | 0 |
| Rajasthan Royals | 4 | 0 | 2 | 30 | 15 | 0 | 0 | 3 | 0 |
| Kolkata Knight Riders | 4 | 0 | 0 | 34 | 8 | 0 | 0 | 1 | 0 |
| Mumbai Indians | 4 | 0 | 1 | 53 | 6 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 1 | 33 | 13 | 0 | 0 | 3 | 0 |
| Chennai Super Kings | 4 | 0 | 0 | 37 | 6 | 0 | 0 | 0 | 0 |



