Player Summary
No summary available for this season.
Donovan Ferreira — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gujarat Titans | 1 | 3 | 0 | 0 | 33.33 |
| Sunrisers Hyderabad | 69 | 44 | 7 | 3 | 156.81 |
| Kolkata Knight Riders | 7 | 7 | 0 | 1 | 100.00 |
| Lucknow Supergiants | 20 | 19 | 2 | 0 | 105.26 |
| Sunrisers Hyderabad | 33 | 16 | 3 | 3 | 206.25 |
| Punjab Kings | 52* | 26 | 6 | 3 | 200.00 |
| Delhi Capitals | 47* | 14 | 2 | 6 | 335.71 |
| Gujarat Titans | 4 | 2 | 1 | 0 | 200.00 |
| Delhi Capitals | 0 | 1 | 0 | 0 | 0.00 |
| Lucknow Supergiants | 16* | 10 | 1 | 1 | 160.00 |
| Mumbai Indians | 18 | 15 | 0 | 2 | 120.00 |
| Sunrisers Hyderabad | 12 | 9 | 1 | 0 | 133.33 |
| Gujarat Titans | 38* | 11 | 2 | 4 | 345.45 |
Donovan Ferreira — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sunrisers Hyderabad | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 |
| Gujarat Titans | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
| Delhi Capitals | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |

