Player Summary
No summary available for this season.
Romario Shepherd — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajasthan Royals | 22 | 11 | 2 | 1 | 200.00 |
| Mumbai Indians | 2* | 2 | 0 | 0 | 100.00 |
| Lucknow Supergiants | 14* | 8 | 1 | 1 | 175.00 |
| Delhi Capitals | 1 | 4 | 0 | 0 | 25.00 |
| Gujarat Titans | 17 | 15 | 0 | 2 | 113.33 |
Romario Shepherd — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sunrisers Hyderabad | 4 | 0 | 3 | 54 | 5 | 0 | 0 | 1 | 0 |
| Chennai Super Kings | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 1 | 0 | 0 | 28 | 2 | 0 | 0 | 2 | 1 |
| Delhi Capitals | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 |
| Gujarat Titans | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Delhi Capitals | 2 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 |
| Gujarat Titans | 4 | 0 | 2 | 30 | 10 | 0 | 0 | 2 | 0 |



