Player Summary
No summary available for this season.
Ravindra Jadeja — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gujarat Titans | 7* | 7 | 1 | 0 | 100.00 |
| Royal Challengers Bangalore | 24* | 25 | 1 | 0 | 96.00 |
| Sunrisers Hyderabad | 45 | 32 | 5 | 0 | 140.62 |
| Kolkata Knight Riders | 9 | 7 | 1 | 0 | 128.57 |
| Lucknow Supergiants | 43* | 29 | 2 | 1 | 148.27 |
| Sunrisers Hyderabad | 4* | 3 | 1 | 0 | 133.33 |
Ravindra Jadeja — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 3 | 0 | 2 | 18 | 11 | 0 | 0 | 0 | 0 |
| Gujarat Titans | 2 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 3 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| Lucknow Supergiants | 4 | 0 | 1 | 29 | 9 | 0 | 0 | 1 | 0 |
| Sunrisers Hyderabad | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 |



