Player Summary
No summary available for this season.
Nehal Wadhera — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lucknow Super Giants | 43* | 25 | 3 | 4 | 172.00 |
| Rajasthan Royals | 62 | 41 | 4 | 3 | 151.21 |
| Chennai Super Kings | 9 | 7 | 0 | 1 | 128.57 |
| Sunrisers Hyderabad | 27 | 22 | 2 | 1 | 122.72 |
| Kolkata Knight Riders | 10 | 9 | 2 | 0 | 111.11 |
| Royal Challengers Bengaluru | 33* | 19 | 3 | 3 | 173.68 |
| Royal Challengers Bengaluru | 5 | 6 | 0 | 0 | 83.33 |
| Chennai Super Kings | 5 | 3 | 1 | 0 | 166.66 |
| Lucknow Super Giants | 16 | 9 | 2 | 1 | 177.77 |
| Rajasthan Royals | 70 | 37 | 5 | 5 | 189.18 |
| Delhi Capitals | 16 | 16 | 1 | 0 | 100.00 |
| Mumbai Indians | 2* | 2 | 0 | 0 | 100.00 |
| Royal Challengers Bengaluru | 8 | 10 | 1 | 0 | 80.00 |
| Mumbai Indians | 48 | 29 | 4 | 2 | 165.51 |
| Royal Challengers Bengaluru | 15 | 18 | 0 | 1 | 83.33 |
Nehal Wadhera — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 |

