Player Summary
No summary available for this season.
Naman Dhir — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chennai Super Kings | 17 | 12 | 1 | 0 | 141.66 |
| Gujarat Titans | 18* | 11 | 3 | 0 | 163.63 |
| Lucknow Super Giants | 46 | 24 | 4 | 3 | 191.66 |
| Royal Challengers Bengaluru | 11 | 6 | 1 | 1 | 183.33 |
| Delhi Capitals | 38* | 17 | 3 | 2 | 223.52 |
| Sunrisers Hyderabad | 0 | 3 | 0 | 0 | 0.00 |
| Lucknow Super Giants | 25* | 11 | 2 | 2 | 227.27 |
| Gujarat Titans | 7 | 10 | 1 | 0 | 70.00 |
| Delhi Capitals | 24* | 8 | 2 | 2 | 300.00 |
| Punjab Kings | 20 | 12 | 0 | 2 | 166.66 |
| Gujarat Titans | 9 | 6 | 0 | 1 | 150.00 |
| Punjab Kings | 37 | 18 | 7 | 0 | 205.55 |
Naman Dhir — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 |
| Gujarat Titans | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 |
