Player Summary
No summary available for this season.
Harshit Rana — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 5 | 6 | 1 | 0 | 83.33 |
| Mumbai Indians | 4 | 8 | 0 | 0 | 50.00 |
| Lucknow Super Giants | 10* | 9 | 2 | 0 | 111.11 |
| Punjab Kings | 3 | 6 | 0 | 0 | 50.00 |
| Gujarat Titans | 1* | 2 | 0 | 0 | 50.00 |
| Delhi Capitals | 0* | 1 | 0 | 0 | 0.00 |
| Sunrisers Hyderabad | 34 | 21 | 2 | 3 | 161.90 |
Harshit Rana — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 3 | 0 | 0 | 32 | 4 | 5 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 2 | 36 | 11 | 4 | 2 | 0 | 0 |
| Mumbai Indians | 2 | 0 | 0 | 28 | 5 | 2 | 2 | 1 | 1 |
| Sunrisers Hyderabad | 3 | 0 | 1 | 15 | 9 | 1 | 0 | 1 | 0 |
| Lucknow Super Giants | 4 | 0 | 2 | 51 | 5 | 4 | 4 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 2 | 16 | 17 | 2 | 0 | 1 | 0 |
| Punjab Kings | 3 | 0 | 3 | 25 | 13 | 1 | 3 | 2 | 0 |
| Gujarat Titans | 4 | 0 | 1 | 45 | 5 | 6 | 1 | 2 | 0 |
| Punjab Kings | 2 | 0 | 0 | 27 | 4 | 3 | 2 | 0 | 0 |
| Delhi Capitals | 4 | 0 | 0 | 49 | 8 | 7 | 2 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 2 | 41 | 10 | 6 | 1 | 2 | 1 |
| Chennai Super Kings | 4 | 0 | 2 | 43 | 9 | 2 | 4 | 1 | 0 |
| Sunrisers Hyderabad | 3 | 0 | 0 | 40 | 5 | 4 | 3 | 0 | 0 |
