Player Summary
No summary available for this season.
Marcus Stoinis — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gujarat Titans | 20 | 15 | 1 | 2 | 133.33 |
| Rajasthan Royals | 1 | 7 | 0 | 0 | 14.28 |
| Chennai Super Kings | 4 | 7 | 0 | 0 | 57.14 |
| Sunrisers Hyderabad | 34* | 11 | 1 | 4 | 309.09 |
| Royal Challengers Bengaluru | 7* | 2 | 0 | 1 | 350.00 |
| Royal Challengers Bengaluru | 1 | 2 | 0 | 0 | 50.00 |
| Lucknow Super Giants | 15* | 5 | 1 | 1 | 300.00 |
| Delhi Capitals | 44* | 16 | 3 | 4 | 275.00 |
| Royal Challengers Bengaluru | 26 | 17 | 2 | 2 | 152.94 |
| Mumbai Indians | 2* | 2 | 0 | 0 | 100.00 |
| Royal Challengers Bengaluru | 6 | 2 | 0 | 1 | 300.00 |
Marcus Stoinis — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Gujarat Titans | 2 | 0 | 0 | 31 | 3 | 2 | 3 | 0 | 0 |
| Lucknow Super Giants | 2 | 0 | 0 | 15 | 5 | 1 | 1 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 0 | 48 | 4 | 4 | 3 | 0 | 0 |
| Chennai Super Kings | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 0 |
| Sunrisers Hyderabad | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 |
| Royal Challengers Bengaluru | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 |
| Lucknow Super Giants | 1 | 0 | 0 | 17 | 0 | 1 | 1 | 2 | 0 |
| Delhi Capitals | 1 | 0 | 0 | 21 | 1 | 0 | 2 | 1 | 0 |
| Mumbai Indians | 1 | 0 | 1 | 14 | 3 | 1 | 1 | 0 | 1 |





