Player Summary
No summary available for this season.
Axar Patel — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lucknow Super Giants | 22 | 11 | 3 | 1 | 200.00 |
| Chennai Super Kings | 21 | 14 | 2 | 1 | 150.00 |
| Royal Challengers Bengaluru | 15 | 11 | 2 | 0 | 136.36 |
| Mumbai Indians | 9 | 6 | 2 | 0 | 150.00 |
| Rajasthan Royals | 34 | 14 | 4 | 2 | 242.85 |
| Gujarat Titans | 39 | 32 | 1 | 2 | 121.87 |
| Lucknow Super Giants | 34* | 20 | 1 | 4 | 170.00 |
| Royal Challengers Bengaluru | 15 | 13 | 1 | 1 | 115.38 |
| Kolkata Knight Riders | 43 | 23 | 4 | 3 | 186.95 |
| Sunrisers Hyderabad | 6 | 7 | 1 | 0 | 85.71 |
| Gujarat Titans | 25 | 16 | 2 | 1 | 156.25 |
Axar Patel — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Lucknow Super Giants | 3 | 0 | 0 | 18 | 7 | 2 | 0 | 0 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 0 | 43 | 7 | 2 | 4 | 0 | 0 |
| Chennai Super Kings | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Royal Challengers Bengaluru | 4 | 0 | 0 | 52 | 8 | 3 | 5 | 1 | 0 |
| Mumbai Indians | 2 | 0 | 0 | 19 | 4 | 2 | 1 | 0 | 0 |
| Rajasthan Royals | 3 | 0 | 1 | 23 | 9 | 3 | 1 | 0 | 0 |
| Gujarat Titans | 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 |
| Lucknow Super Giants | 4 | 0 | 0 | 29 | 6 | 3 | 0 | 0 | 0 |
| Royal Challengers Bengaluru | 4 | 0 | 2 | 19 | 9 | 1 | 0 | 1 | 0 |
| Kolkata Knight Riders | 4 | 0 | 2 | 27 | 6 | 2 | 0 | 1 | 0 |
| Gujarat Titans | 3 | 0 | 0 | 35 | 5 | 4 | 2 | 0 | 0 |
