Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
| 4 | 0 | 1 | 17 | 14 | 2 | 0 | 0 | 0 |
| 4 | 0 | 2 | 20 | 15 | 1 | 1 | 1 | 0 |
| 4 | 0 | 2 | 37 | 8 | 4 | 1 | 0 | 2 |
| 4 | 0 | 1 | 25 | 13 | 0 | 2 | 3 | 0 |
| 2 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 41 | 6 | 3 | 2 | 2 | 0 |
| 4 | 0 | 2 | 39 | 12 | 4 | 2 | 2 | 1 |
| 3 | 0 | 0 | 23 | 10 | 3 | 1 | 0 | 0 |
| 4 | 0 | 1 | 32 | 11 | 3 | 1 | 2 | 0 |
27th vs Rajasthan Royals (Apr 13 2019)
| 3 | 0 | 0 | 53 | 5 | 8 | 3 | 0 | 0 |
25th vs Kings XI Punjab (Apr 11 2019)
| 2 | 0 | 0 | 22 | 4 | 1 | 2 | 1 | 0 |
21st vs Sunrisers Hyderabad (Apr 07 2019)
| 3 | 1 | 6 | 12 | 16 | 1 | 0 | 2 | 0 |