Player Summary
No summary available for this season.
Shivang Kumar — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kolkata Knight Riders | 4 | 2 | 1 | 0 | 200.00 |
| Lucknow Supergiants | 5 | 4 | 1 | 0 | 125.00 |
| Chennai Super Kings | 12 | 8 | 1 | 1 | 150.00 |
| Kolkata Knight Riders | 1 | 2 | 0 | 0 | 50.00 |
| Gujarat Titans | 4 | 6 | 0 | 0 | 66.66 |
| Rajasthan Royals | 27 | 24 | 3 | 0 | 112.50 |
Shivang Kumar — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Kolkata Knight Riders | 4 | 0 | 0 | 41 | 8 | 0 | 0 | 0 | 0 |
| Lucknow Supergiants | 4 | 0 | 1 | 30 | 5 | 0 | 0 | 0 | 0 |
| Punjab Kings | 4 | 0 | 3 | 33 | 8 | 0 | 0 | 1 | 0 |
| Rajasthan Royals | 3 | 0 | 0 | 28 | 5 | 0 | 0 | 0 | 0 |
| Chennai Super Kings | 3 | 0 | 1 | 18 | 7 | 0 | 0 | 0 | 0 |
| Delhi Capitals | 2 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 2 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 1 | 31 | 6 | 0 | 0 | 0 | 0 |
| Punjab Kings | 4 | 0 | 2 | 45 | 8 | 0 | 0 | 2 | 0 |
| Gujarat Titans | 2 | 0 | 0 | 19 | 2 | 0 | 0 | 2 | 0 |
| Chennai Super Kings | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 2 | 0 | 0 | 32 | 3 | 0 | 0 | 1 | 0 |
| Rajasthan Royals | 2 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 0 |
