Player Summary
No summary available for this season.
Cameron Green — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mumbai Indians | 18 | 10 | 1 | 1 | 180.00 |
| Sunrisers Hyderabad | 2 | 2 | 0 | 0 | 100.00 |
| Punjab Kings | 4 | 2 | 1 | 0 | 200.00 |
| Lucknow Supergiants | 32* | 24 | 3 | 1 | 133.33 |
| Chennai Super Kings | 0 | 1 | 0 | 0 | 0.00 |
| Gujarat Titans | 79 | 55 | 7 | 4 | 143.63 |
| Rajasthan Royals | 27 | 13 | 4 | 1 | 207.69 |
| Lucknow Supergiants | 34 | 21 | 0 | 3 | 161.90 |
| Sunrisers Hyderabad | 3* | 3 | 0 | 0 | 100.00 |
| Delhi Capitals | 33* | 27 | 0 | 2 | 122.22 |
| Royal Challengers Bangalore | 32 | 24 | 3 | 1 | 133.33 |
| Gujarat Titans | 52* | 28 | 3 | 4 | 185.71 |
| Mumbai Indians | 4 | 8 | 0 | 0 | 50.00 |
| Delhi Capitals | 2 | 3 | 0 | 0 | 66.66 |
Cameron Green — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Lucknow Supergiants | 2 | 0 | 1 | 28 | 4 | 0 | 0 | 1 | 1 |
| Chennai Super Kings | 2 | 0 | 0 | 30 | 3 | 0 | 0 | 1 | 0 |
| Rajasthan Royals | 2 | 0 | 0 | 27 | 5 | 0 | 0 | 4 | 0 |
| Lucknow Supergiants | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 |
| Sunrisers Hyderabad | 3 | 0 | 1 | 34 | 8 | 0 | 0 | 1 | 0 |
| Delhi Capitals | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 0 |
| Gujarat Titans | 3 | 0 | 1 | 25 | 7 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 3 | 0 | 2 | 23 | 9 | 0 | 0 | 0 | 0 |
| Delhi Capitals | 2 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 |


