Player Summary
No summary available for this season.
Mitchell Marsh — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Delhi Capitals | 35 | 28 | 2 | 3 | 125.00 |
| Sunrisers Hyderabad | 14 | 12 | 2 | 0 | 116.66 |
| Kolkata Knight Riders | 15 | 11 | 1 | 1 | 136.36 |
| Gujarat Titans | 11 | 4 | 1 | 1 | 275.00 |
| Royal Challengers Bangalore | 40 | 32 | 3 | 2 | 125.00 |
| Punjab Kings | 40 | 28 | 3 | 2 | 142.85 |
| Rajasthan Royals | 55 | 41 | 6 | 2 | 134.14 |
| Kolkata Knight Riders | 2 | 3 | 0 | 0 | 66.66 |
| Mumbai Indians | 44 | 25 | 4 | 3 | 176.00 |
| Royal Challengers Bangalore | 111 | 56 | 9 | 9 | 198.21 |
Mitchell Marsh — Bowling · IPL 2026
No bowling records for this season.





