Player Summary
No summary available for this season.
Kartik Tyagi — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sunrisers Hyderabad | 5 | 5 | 1 | 0 | 100.00 |
| Gujarat Titans | 6 | 4 | 0 | 1 | 150.00 |
Kartik Tyagi — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians | 4 | 0 | 1 | 43 | 9 | 0 | 0 | 0 | 1 |
| Sunrisers Hyderabad | 4 | 0 | 1 | 48 | 6 | 0 | 0 | 2 | 0 |
| Lucknow Supergiants | 3 | 0 | 1 | 31 | 6 | 0 | 0 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 2 | 35 | 9 | 0 | 0 | 1 | 0 |
| Gujarat Titans | 4 | 0 | 0 | 40 | 8 | 0 | 0 | 1 | 0 |
| Rajasthan Royals | 4 | 0 | 3 | 22 | 13 | 0 | 0 | 1 | 0 |
| Lucknow Supergiants | 4 | 0 | 1 | 41 | 11 | 0 | 0 | 0 | 2 |
| Sunrisers Hyderabad | 4 | 0 | 2 | 30 | 9 | 0 | 0 | 1 | 0 |
| Delhi Capitals | 4 | 0 | 2 | 25 | 10 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 3 | 32 | 11 | 0 | 0 | 1 | 0 |



