Player Summary
No summary available for this season.
Shubman Gill — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Punjab Kings | 39 | 27 | 6 | 0 | 144.44 |
| Delhi Capitals | 70 | 45 | 4 | 5 | 155.55 |
| Lucknow Supergiants | 56 | 40 | 6 | 1 | 140.00 |
| Kolkata Knight Riders | 86 | 50 | 8 | 4 | 172.00 |
| Mumbai Indians | 14 | 13 | 3 | 0 | 107.69 |
| Royal Challengers Bangalore | 32 | 24 | 2 | 1 | 133.33 |
| Chennai Super Kings | 33 | 23 | 1 | 3 | 143.47 |
| Royal Challengers Bangalore | 43 | 18 | 4 | 3 | 238.88 |
| Punjab Kings | 5 | 4 | 1 | 0 | 125.00 |
| Rajasthan Royals | 84 | 44 | 9 | 3 | 190.90 |
| Sunrisers Hyderabad | 5 | 7 | 1 | 0 | 71.42 |
Shubman Gill — Bowling · IPL 2026
No bowling records for this season.

