Player Summary
No summary available for this season.
Rishabh Pant — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Delhi Capitals | 7 | 9 | 1 | 0 | 77.77 |
| Sunrisers Hyderabad | 68* | 50 | 9 | 0 | 136.00 |
| Kolkata Knight Riders | 10 | 9 | 1 | 0 | 111.11 |
| Gujarat Titans | 18 | 11 | 2 | 1 | 163.63 |
| Royal Challengers Bangalore | 1 | 6 | 0 | 0 | 16.66 |
| Punjab Kings | 43 | 23 | 1 | 4 | 186.95 |
| Rajasthan Royals | 0 | 3 | 0 | 0 | 0.00 |
| Kolkata Knight Riders | 42 | 38 | 4 | 1 | 110.52 |
| Kolkata Knight Riders | 1* | 1 | 0 | 0 | 100.00 |
| Mumbai Indians | 15 | 10 | 1 | 1 | 150.00 |
| Royal Challengers Bangalore | 32* | 10 | 4 | 2 | 320.00 |
| Chennai Super Kings | 15 | 12 | 2 | 0 | 125.00 |
Rishabh Pant — Bowling · IPL 2026
No bowling records for this season.


