Player Summary
No summary available for this season.
Tushar Deshpande — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kolkata Knight Riders | 2* | 1 | 0 | 0 | 200.00 |
| Chennai Super Kings | 1* | 2 | 0 | 0 | 50.00 |
| Gujarat Titans | 3 | 3 | 0 | 0 | 100.00 |
| Royal Challengers Bengaluru | 1* | 2 | 0 | 0 | 50.00 |
Tushar Deshpande — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sunrisers Hyderabad | 4 | 0 | 3 | 44 | 8 | 5 | 1 | 5 | 0 |
| Kolkata Knight Riders | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 0 | 45 | 8 | 4 | 2 | 2 | 0 |
| Gujarat Titans | 4 | 0 | 2 | 53 | 7 | 4 | 3 | 7 | 0 |
| Royal Challengers Bengaluru | 2 | 0 | 0 | 21 | 3 | 2 | 1 | 0 | 0 |
| Delhi Capitals | 3 | 0 | 0 | 38 | 2 | 4 | 2 | 0 | 0 |
| Lucknow Super Giants | 4 | 0 | 1 | 26 | 8 | 2 | 0 | 3 | 0 |
| Royal Challengers Bengaluru | 2 | 0 | 0 | 36 | 2 | 3 | 3 | 2 | 0 |
| Punjab Kings | 4 | 0 | 2 | 37 | 9 | 4 | 1 | 1 | 0 |
| Chennai Super Kings | 4 | 0 | 1 | 33 | 10 | 6 | 0 | 0 | 0 |


