Player Summary
No summary available for this season.
Nitish Rana — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sunrisers Hyderabad | 11 | 8 | 2 | 0 | 137.50 |
| Kolkata Knight Riders | 8 | 9 | 0 | 0 | 88.88 |
| Chennai Super Kings | 81 | 36 | 10 | 5 | 225.00 |
| Punjab Kings | 12 | 7 | 2 | 0 | 171.42 |
| Gujarat Titans | 1 | 3 | 0 | 0 | 33.33 |
| Royal Challengers Bengaluru | 4* | 1 | 1 | 0 | 400.00 |
| Delhi Capitals | 51 | 28 | 6 | 2 | 182.14 |
| Lucknow Super Giants | 8 | 7 | 0 | 1 | 114.28 |
| Royal Challengers Bengaluru | 28 | 22 | 3 | 1 | 127.27 |
| Gujarat Titans | 4 | 2 | 1 | 0 | 200.00 |
| Mumbai Indians | 9 | 11 | 2 | 0 | 81.81 |
Nitish Rana — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Sunrisers Hyderabad | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
| Kolkata Knight Riders | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |



