Player Summary
No summary available for this season.
Arshad Khan — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Punjab Kings | 1* | 1 | 0 | 0 | 100.00 |
| Rajasthan Royals | 0* | 0 | 0 | 0 | 0.00 |
| Mumbai Indians | 1* | 1 | 0 | 0 | 100.00 |
| Lucknow Super Giants | 1 | 3 | 0 | 0 | 33.33 |
| Chennai Super Kings | 20 | 14 | 0 | 3 | 142.85 |
Arshad Khan — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Punjab Kings | 1 | 0 | 0 | 21 | 1 | 3 | 1 | 1 | 0 |
| Royal Challengers Bengaluru | 2 | 0 | 1 | 17 | 6 | 3 | 0 | 1 | 0 |
| Rajasthan Royals | 2 | 0 | 1 | 19 | 5 | 2 | 1 | 1 | 0 |
| Lucknow Super Giants | 2 | 0 | 0 | 11 | 7 | 2 | 0 | 0 | 0 |
| Delhi Capitals | 4 | 0 | 1 | 46 | 6 | 5 | 2 | 2 | 0 |
| Mumbai Indians | 3 | 0 | 1 | 18 | 10 | 3 | 0 | 0 | 0 |
| Delhi Capitals | 2 | 0 | 1 | 7 | 8 | 0 | 0 | 2 | 0 |
| Lucknow Super Giants | 3 | 0 | 1 | 36 | 5 | 3 | 2 | 1 | 1 |
| Chennai Super Kings | 2 | 0 | 0 | 42 | 1 | 3 | 4 | 1 | 0 |


