Player Summary
No summary available for this season.
Varun Chakravarthy — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Delhi Capitals | 1* | 1 | 0 | 0 | 100.00 |
Varun Chakravarthy — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 4 | 0 | 1 | 43 | 7 | 5 | 2 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 2 | 17 | 13 | 0 | 1 | 0 | 0 |
| Mumbai Indians | 3 | 0 | 0 | 12 | 9 | 1 | 0 | 0 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 3 | 22 | 11 | 2 | 0 | 2 | 0 |
| Lucknow Super Giants | 4 | 0 | 0 | 31 | 9 | 1 | 2 | 1 | 0 |
| Chennai Super Kings | 4 | 0 | 2 | 22 | 11 | 2 | 0 | 0 | 0 |
| Punjab Kings | 4 | 0 | 2 | 21 | 10 | 0 | 1 | 0 | 0 |
| Gujarat Titans | 4 | 0 | 0 | 33 | 7 | 5 | 0 | 0 | 0 |
| Punjab Kings | 4 | 0 | 1 | 39 | 8 | 4 | 2 | 0 | 0 |
| Delhi Capitals | 4 | 0 | 2 | 39 | 8 | 4 | 2 | 1 | 0 |
| Rajasthan Royals | 4 | 0 | 2 | 32 | 10 | 3 | 1 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 2 | 18 | 12 | 1 | 0 | 1 | 0 |
| Sunrisers Hyderabad | 3 | 0 | 0 | 54 | 2 | 3 | 5 | 3 | 0 |

