In the IPL 2022 season, Rashid Khan demonstrated exceptional all-round capabilities, making a significant impact both with the bat and the ball. Here are his top three stats from the season:
Highest Batting Score: Rashid Khan showcased his batting skills with a top score of 67 runs against the Royal Challengers Bangalore on May 19, 2022. He scored these runs off just 19 balls, which included 6 sixes and 1 four, boasting an astonishing strike rate of 316.66. This inning highlighted his ability to change the course of a match quickly.
Best Bowling Figures: In terms of bowling, Rashid's best performance came against the Rajasthan Royals in the final match on May 29, 2022, where he claimed 1 wicket for just 18 runs in his 4 overs. This translated into an impressive economy rate, showcasing his ability to restrict runs and provide critical breakthroughs when needed.
Consistent Wicket Taker: Over the course of the season, Rashid Khan emerged as a key wicket-taker for his team, finishing IPL 2022 with a total of 18 wickets in 17 matches at an average of 21.11 and a strike rate of 14.33. His ability to take wickets at crucial junctures made him one of the standout bowlers in the tournament.
These stats underline Rashid Khan's importance as both a top-order batsman and a premier bowler during IPL 2022.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Delhi Capitals | 0* | 1 | 0 | 0 | 0.00 |
| Sunrisers Hyderabad | 0 | 1 | 0 | 0 | 0.00 |
| Chennai Super Kings | 40 | 21 | 2 | 3 | 190.47 |
| Kolkata Knight Riders | 0 | 2 | 0 | 0 | 0.00 |
| Sunrisers Hyderabad | 31* | 11 | 0 | 4 | 281.81 |
| Punjab Kings | 0 | 1 | 0 | 0 | 0.00 |
| Mumbai Indians | 1* | 1 | 0 | 0 | 100.00 |
| Royal Challengers Bangalore | 19* | 6 | 1 | 2 | 316.66 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Lucknow Supergiants | 4 | 0 | 1 | 27 | 8 | 0 | 2 | 0 | 0 |
| Delhi Capitals | 4 | 0 | 1 | 30 | 9 | 1 | 1 | 1 | 0 |
| Punjab Kings | 4 | 0 | 3 | 22 | 10 | 0 | 1 | 0 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 1 | 28 | 6 | 2 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 0 | 24 | 11 | 1 | 1 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 0 | 29 | 5 | 1 | 1 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 2 | 22 | 11 | 2 | 0 | 0 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 0 | 45 | 2 | 2 | 3 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 1 | 29 | 4 | 1 | 1 | 0 | 0 |
| Punjab Kings | 4 | 0 | 0 | 21 | 9 | 2 | 0 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 2 | 24 | 10 | 2 | 0 | 0 | 0 |
| Lucknow Supergiants | 4 | 0 | 4 | 24 | 11 | 0 | 2 | 2 | 0 |
| Chennai Super Kings | 4 | 0 | 1 | 31 | 6 | 0 | 2 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 2 | 32 | 6 | 1 | 2 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 1 | 18 | 9 | 1 | 0 | 0 | 0 |

