Player Summary
Best Bowling Figures: Rashid Khan's best bowling figures in IPL 2020 came in the match against Delhi Capitals on October 27th, where he bowled 4 overs, gave away only 7 runs, and took 3 crucial wickets.
Economy Rate: Rashid Khan maintained an exceptional economy rate throughout the tournament. One notable performance was against Kolkata Knight Riders on October 19th, where he conceded just 7 runs in his 4-over spell, showcasing an economy rate of 1.75.
Impactful Performance: In the match against Kings XI Punjab on October 8th, Rashid Khan contributed significantly with the ball, picking up 3 wickets for 12 runs in his 4 overs, playing a pivotal role in restricting the opposition's score.
Rashid Khan — Batting · IPL 2020
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Royal Challengers Bangalore | 6 | 5 | 1 | 0 | 120.00 |
| Mumbai Indians | 3* | 7 | 0 | 0 | 42.85 |
| Kings XI Punjab | 0* | 0 | 0 | 0 | 0.00 |
| Chennai Super Kings | 14 | 8 | 1 | 1 | 175.00 |
| Kolkata Knight Riders | 1* | 2 | 0 | 0 | 50.00 |
| Kings XI Punjab | 0 | 1 | 0 | 0 | 0.00 |
| Delhi Capitals | 11 | 7 | 1 | 1 | 157.14 |
Rashid Khan — Bowling · IPL 2020
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 4 | 0 | 0 | 31 | 4 | 1 | 1 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 1 | 25 | 8 | 3 | 0 | 0 | 0 |
| Delhi Capitals | 4 | 0 | 3 | 14 | 13 | 1 | 0 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 0 | 12 | 16 | 1 | 0 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 1 | 22 | 11 | 1 | 1 | 1 | 0 |
| Kings XI Punjab | 4 | 1 | 3 | 12 | 13 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 2 | 25 | 10 | 3 | 0 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 0 | 30 | 10 | 0 | 3 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 1 | 28 | 9 | 2 | 1 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 1 | 20 | 9 | 0 | 0 | 0 | 0 |
| Kings XI Punjab | 4 | 0 | 2 | 14 | 15 | 0 | 1 | 0 | 0 |
| Delhi Capitals | 4 | 0 | 3 | 7 | 17 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 1 | 24 | 13 | 2 | 0 | 2 | 0 |
| Mumbai Indians | 4 | 0 | 1 | 32 | 5 | 2 | 1 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 0 | 22 | 11 | 1 | 1 | 0 | 0 |
| Delhi Capitals | 4 | 0 | 1 | 26 | 4 | 0 | 0 | 0 | 0 |

