Player Summary
No summary available for this season.
Deepak Hooda — Batting · IPL 2021
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajasthan Royals | 64 | 28 | 4 | 6 | 228.57 |
| Punjab Kings | 10 | 15 | 1 | 0 | 66.66 |
| Delhi Capitals | 22* | 13 | 0 | 2 | 169.23 |
| Punjab Kings | 13 | 11 | 2 | 0 | 118.18 |
| Punjab Kings | 1 | 4 | 0 | 0 | 25.00 |
| Punjab Kings | 5 | 9 | 0 | 0 | 55.55 |
| Punjab Kings | 1 | 1 | 0 | 0 | 100.00 |
| Punjab Kings | 0 | 2 | 0 | 0 | 0.00 |
| Sunrisers Hyderabad | 13 | 10 | 1 | 0 | 130.00 |
| Mumbai Indians | 28 | 26 | 1 | 1 | 107.69 |
| Kolkata Knight Riders | 3 | 4 | 0 | 0 | 75.00 |
Deepak Hooda — Bowling · IPL 2021
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Delhi Capitals | 2 | 0 | 0 | 18 | 1 | 2 | 0 | 0 | 0 |
| Punjab Kings | 4 | 0 | 0 | 22 | 12 | 1 | 1 | 0 | 0 |
| Punjab Kings | 3 | 0 | 1 | 15 | 9 | 0 | 1 | 0 | 0 |
| Punjab Kings | 2 | 0 | 1 | 20 | 3 | 2 | 1 | 0 | 0 |
| Punjab Kings | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 |
| Punjab Kings | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 |
| Punjab Kings | 2 | 0 | 0 | 37 | 2 | 5 | 2 | 0 | 0 |




