In the IPL 2021 season, Harshal Patel delivered an outstanding performance and achieved remarkable milestones. Here are his top three statistics:
Total Wickets: Harshal Patel was the leading wicket-taker of the season, claiming an impressive total of 32 wickets. This performance placed him at the top position among all bowlers in the tournament.
Total Hat-Tricks: He also made headlines by achieving a hat-trick, which further showcased his exceptional bowling abilities. This feat put him again at the forefront, giving him the top position in this category.
Four-Wicket Hauls: Patel had notable success in taking four-wicket hauls, securing a total of 2 four-wicket hauls throughout the season. This achievement highlighted his capacity to take crucial wickets and significantly impacted several matches.
Overall, Harshal Patel's performance in IPL 2021 solidified his reputation as a premier fast bowler and a key asset to his team.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mumbai Indians | 4* | 3 | 0 | 0 | 133.33 |
| Sunrisers Hyderabad | 0* | 0 | 0 | 0 | 0.00 |
| Chennai Super Kings | 0 | 8 | 0 | 0 | 0.00 |
| Punjab Kings | 31 | 13 | 3 | 2 | 238.46 |
| Kolkata Knight Riders | 12 | 10 | 2 | 0 | 120.00 |
| Chennai Super Kings | 3 | 5 | 0 | 0 | 60.00 |
| Punjab Kings | 1* | 1 | 0 | 0 | 100.00 |
| Kolkata Knight Riders | 8* | 6 | 1 | 0 | 133.33 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians | 4 | 0 | 5 | 27 | 12 | 2 | 1 | 0 | 1 |
| Sunrisers Hyderabad | 4 | 0 | 2 | 25 | 10 | 2 | 0 | 0 | 2 |
| Kolkata Knight Riders | 4 | 0 | 2 | 17 | 7 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 3 | 47 | 8 | 6 | 2 | 3 | 0 |
| Chennai Super Kings | 4 | 0 | 3 | 51 | 9 | 2 | 5 | 1 | 1 |
| Delhi Capitals | 4 | 0 | 2 | 37 | 5 | 4 | 0 | 2 | 0 |
| Punjab Kings | 4 | 0 | 0 | 53 | 5 | 6 | 3 | 0 | 0 |
| Kolkata Knight Riders | 2 | 0 | 0 | 13 | 3 | 1 | 0 | 1 | 0 |
| Chennai Super Kings | 3 | 0 | 2 | 25 | 7 | 3 | 0 | 1 | 2 |
| Mumbai Indians | 3 | 0 | 4 | 17 | 10 | 1 | 0 | 3 | 0 |
| Rajasthan Royals | 4 | 0 | 3 | 34 | 10 | 4 | 1 | 1 | 0 |
| Punjab Kings | 4 | 0 | 0 | 27 | 10 | 0 | 2 | 0 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 3 | 33 | 8 | 4 | 0 | 0 | 1 |
| Delhi Capitals | 4 | 0 | 1 | 34 | 8 | 1 | 2 | 3 | 0 |
| Kolkata Knight Riders | 4 | 0 | 2 | 19 | 10 | 1 | 0 | 1 | 0 |




