Umesh Yadav — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Kolkata Knight Riders | 8 | 5 | 19 | 6 | 18 | 105.56 | 1 | 0 |
| 2022 | Kolkata Knight Riders | 12 | 8 | 73 | 21 | 52 | 140.38 | 6 | 5 |
| 2020 | Royal Challengers Bangalore | 2 | 1 | 0 | 0 | 2 | 0.00 | 0 | 0 |
| 2019 | Royal Challengers Bangalore | 11 | 7 | 25 | 14 | 25 | 100.00 | 3 | 1 |
| 2018 | Royal Challengers Bangalore | 14 | 5 | 3 | 1 | 11 | 27.27 | 0 | 0 |
| 2017 | Kolkata Knight Riders | 14 | 4 | 10 | 4 | 13 | 76.92 | 0 | 0 |
| 2016 | Kolkata Knight Riders | 9 | 2 | 9 | 7 | 5 | 180.00 | 0 | 1 |
| 2015 | Kolkata Knight Riders | 12 | 4 | 29 | 24 | 14 | 207.14 | 5 | 1 |
| 2014 | Kolkata Knight Riders | 12 | 1 | 2 | 2 | 4 | 50.00 | 0 | 0 |
| 2013 | Delhi Daredevils | 16 | 8 | 38 | 12 | 38 | 100.00 | 3 | 1 |
| 2012 | Delhi Daredevils | 17 | 3 | 2 | 1 | 7 | 28.57 | 0 | 0 |
| 2011 | Delhi Daredevils | 7 | 2 | 1 | 1 | 5 | 20.00 | 0 | 0 |
| 2010 | Delhi Daredevils | 7 | 1 | 3 | 3 | 4 | 75.00 | 0 | 0 |
Umesh Yadav — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2024 | Gujarat Titans | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Kolkata Knight Riders | 8 | 19 | 1 | 189 | 9.95 | 1/27 |
| 2022 | Kolkata Knight Riders | 12 | 56 | 20 | 375 | 6.70 | 4/23 |
| 2020 | Royal Challengers Bangalore | 2 | 11 | 0 | 131 | 11.91 | 0/35 |
| 2019 | Royal Challengers Bangalore | 11 | 38 | 8 | 371 | 9.76 | 3/36 |
| 2018 | Royal Challengers Bangalore | 14 | 53 | 20 | 418 | 7.89 | 3/23 |
| 2017 | Kolkata Knight Riders | 14 | 48 | 17 | 410 | 8.54 | 4/33 |
| 2016 | Kolkata Knight Riders | 9 | 26 | 10 | 234 | 9.00 | 3/28 |
| 2015 | Kolkata Knight Riders | 12 | 42 | 10 | 382 | 9.10 | 3/33 |
| 2014 | Kolkata Knight Riders | 12 | 45 | 11 | 367 | 8.16 | 3/13 |
| 2013 | Delhi Daredevils | 16 | 58 | 16 | 508 | 8.76 | 4/24 |
| 2012 | Delhi Daredevils | 17 | 61 | 19 | 453 | 7.43 | 3/19 |
| 2011 | Delhi Daredevils | 7 | 18 | 2 | 169 | 9.39 | 2/29 |
| 2010 | Delhi Daredevils | 7 | 24 | 6 | 184 | 7.67 | 2/24 |
