In the IPL 2011 season, Piyush Chawla had several notable achievements. Here are his top three statistics from that season:
Total Wickets Taken: Piyush Chawla secured a total of 16 wickets, which positioned him at 7th among the bowlers in the league. This showcased his effectiveness as a key bowler for his team.
Four-Wicket Hauls: He achieved 1 four-wicket haul, sharing the top position in this category. This performance highlighted his ability to take crucial wickets and significantly impact the game's outcome.
Best Bowling Figures: Chawla's best bowling figures for the season were 4 overs, 48 runs allowed, 0 wickets taken against the Deccan Chargers. Though he did not take wickets in this match, his overall bowling performance through the season was commendable.
These statistics reflect his contributions as a bowler during the 2011 IPL season, reinforcing his reputation as a skilled spinner in the league.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pune Warriors | 15 | 28 | 0 | 0 | 53.57 |
| Rajasthan Royals | 4 | 3 | 1 | 0 | 133.33 |
| Mumbai Indians | 10* | 10 | 1 | 0 | 100.00 |
| Royal Challengers Bangalore | 5 | 6 | 0 | 0 | 83.33 |
| Delhi Daredevils | 1* | 1 | 0 | 0 | 100.00 |
| Deccan Chargers | 13* | 7 | 0 | 2 | 185.71 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Pune Warriors | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Chennai Super Kings | 3 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 |
| Deccan Chargers | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 |
| Delhi Daredevils | 4 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 2 | 0 |
| Mumbai Indians | 4 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 |
| Kochi Tuskers Kerala | 4 | 0 | 1 | 30 | 0 | 0 | 0 | 2 | 0 |
| Delhi Daredevils | 4 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Deccan Chargers | 4 | 0 | 0 | 48 | 0 | 0 | 0 | 1 | 0 |



