In the 2011 IPL season, Amit Mishra showcased his skills as an effective bowler and a capable lower-order batsman. Here are his top three statistics from that season:
Total Wickets: Amit Mishra took a total of 19 wickets, ranking him 5th overall among wicket-takers in IPL 2011. This notable achievement highlighted his effectiveness as a bowler, contributing significantly to his team's bowling attack.
Best Bowling Figures: Mishra's best bowling figures in a match were 4 wickets for 9 runs against Kings XI Punjab in the 67th match of the season, positioning him as one of the standout bowlers in that game. This remarkable performance not only demonstrated his wicket-taking ability but also showcased his capability to restrict runs.
Total Hat-Tricks: He managed to secure 1 hat-trick during the season, which ranked him 1st for this statistic. Achieving a hat-trick is a rare feat in cricket and speaks volumes about Mishra's skill and impact during IPL 2011.
These statistics underscore Amit Mishra's significant contributions to his team's performance throughout the 2011 IPL season, establishing him as a key player to watch during that tournament.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajasthan Royals | 2* | 2 | 0 | 0 | 100.00 |
| Kolkata Knight Riders | 12* | 5 | 1 | 1 | 240.00 |
| Kings XI Punjab | 0 | 1 | 0 | 0 | 0.00 |
| Mumbai Indians | 25* | 19 | 4 | 0 | 131.57 |
| Kochi Tuskers Kerala | 0 | 1 | 0 | 0 | 0.00 |
| Chennai Super Kings | 2 | 5 | 0 | 0 | 40.00 |
| Kolkata Knight Riders | 9* | 9 | 0 | 0 | 100.00 |
| Pune Warriors | 0 | 1 | 0 | 0 | 0.00 |
| Mumbai Indians | 18* | 6 | 4 | 0 | 300.00 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Rajasthan Royals | 4 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 1 |
| Kings XI Punjab | 4 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
| Delhi Daredevils | 4 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Kochi Tuskers Kerala | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Chennai Super Kings | 3 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 3 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 0 |
| Delhi Daredevils | 4 | 0 | 1 | 53 | 0 | 0 | 0 | 0 | 0 |
| Pune Warriors | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 1 |
| Mumbai Indians | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| Pune Warriors | 4 | 1 | 2 | 26 | 0 | 0 | 0 | 1 | 0 |
| Kings XI Punjab | 4 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |




