Player Summary
No summary available for this season.
Sakib Hussain — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajasthan Royals | 5* | 7 | 1 | 0 | 71.42 |
Sakib Hussain — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Rajasthan Royals | 4 | 0 | 4 | 24 | 14 | 0 | 0 | 3 | 0 |
| Chennai Super Kings | 4 | 0 | 1 | 32 | 5 | 0 | 0 | 5 | 0 |
| Delhi Capitals | 4 | 0 | 1 | 29 | 8 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 1 | 62 | 6 | 0 | 0 | 2 | 0 |
| Mumbai Indians | 3 | 0 | 1 | 39 | 4 | 0 | 0 | 1 | 0 |
| Kolkata Knight Riders | 3 | 0 | 1 | 17 | 7 | 0 | 0 | 2 | 0 |
| Punjab Kings | 4 | 0 | 1 | 40 | 8 | 0 | 0 | 2 | 1 |
| Gujarat Titans | 4 | 0 | 2 | 37 | 7 | 0 | 0 | 3 | 0 |
| Chennai Super Kings | 4 | 0 | 2 | 34 | 12 | 0 | 0 | 3 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 1 | 31 | 9 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 0 | 52 | 7 | 0 | 0 | 0 | 0 |

