Player Summary
No summary available for this season.
Rinku Singh — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mumbai Indians | 33* | 21 | 4 | 0 | 157.14 |
| Sunrisers Hyderabad | 35 | 25 | 4 | 1 | 140.00 |
| Lucknow Supergiants | 4 | 7 | 0 | 0 | 57.14 |
| Chennai Super Kings | 6 | 12 | 0 | 0 | 50.00 |
| Gujarat Titans | 1 | 2 | 0 | 0 | 50.00 |
| Rajasthan Royals | 53* | 34 | 5 | 2 | 155.88 |
| Lucknow Supergiants | 83* | 51 | 7 | 5 | 162.74 |
| Lucknow Supergiants | 4* | 1 | 1 | 0 | 400.00 |
| Sunrisers Hyderabad | 22* | 11 | 2 | 1 | 200.00 |
| Royal Challengers Bangalore | 49* | 29 | 3 | 2 | 168.96 |
| Mumbai Indians | 9* | 5 | 2 | 0 | 180.00 |
| Delhi Capitals | 0 | 1 | 0 | 0 | 0.00 |
Rinku Singh — Bowling · IPL 2026
No bowling records for this season.
