Player Summary
No summary available for this season.
Anukul Roy — Batting · IPL 2026
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sunrisers Hyderabad | 0 | 2 | 0 | 0 | 0.00 |
| Chennai Super Kings | 1* | 1 | 0 | 0 | 100.00 |
| Gujarat Titans | 9 | 7 | 1 | 0 | 128.57 |
| Rajasthan Royals | 29* | 16 | 1 | 2 | 181.25 |
| Lucknow Supergiants | 0 | 1 | 0 | 0 | 0.00 |
| Mumbai Indians | 4* | 4 | 0 | 0 | 100.00 |
| Delhi Capitals | 9 | 8 | 1 | 0 | 112.50 |
Anukul Roy — Bowling · IPL 2026
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 0 |
| Sunrisers Hyderabad | 2 | 0 | 1 | 16 | 4 | 0 | 0 | 2 | 0 |
| Lucknow Supergiants | 4 | 0 | 2 | 32 | 9 | 0 | 0 | 4 | 0 |
| Chennai Super Kings | 3 | 0 | 1 | 21 | 9 | 0 | 0 | 4 | 0 |
| Gujarat Titans | 3 | 0 | 0 | 37 | 3 | 0 | 0 | 1 | 0 |
| Lucknow Supergiants | 2 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 0 |
| Sunrisers Hyderabad | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 |
| Delhi Capitals | 4 | 0 | 2 | 31 | 10 | 0 | 0 | 2 | 0 |
| Royal Challengers Bangalore | 3 | 0 | 0 | 36 | 3 | 0 | 0 | 5 | 0 |
| Gujarat Titans | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Delhi Capitals | 2 | 0 | 1 | 23 | 3 | 0 | 0 | 2 | 0 |

