Player Summary
No summary available for this season.
Sai Kishore — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mumbai Indians | 1 | 1 | 0 | 0 | 100.00 |
| Lucknow Super Giants | 1 | 2 | 0 | 0 | 50.00 |
| Chennai Super Kings | 3 | 7 | 0 | 0 | 42.85 |
Sai Kishore — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Punjab Kings | 4 | 0 | 3 | 30 | 12 | 1 | 3 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 1 | 37 | 6 | 2 | 2 | 1 | 0 |
| Royal Challengers Bengaluru | 4 | 0 | 2 | 22 | 11 | 1 | 1 | 1 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 2 | 24 | 7 | 2 | 0 | 0 | 0 |
| Rajasthan Royals | 2 | 0 | 2 | 20 | 3 | 0 | 1 | 1 | 0 |
| Lucknow Super Giants | 1 | 0 | 0 | 35 | 0 | 2 | 4 | 0 | 0 |
| Delhi Capitals | 1 | 0 | 1 | 9 | 2 | 1 | 0 | 1 | 0 |
| Kolkata Knight Riders | 3 | 0 | 1 | 19 | 4 | 0 | 0 | 2 | 0 |
| Rajasthan Royals | 1 | 0 | 0 | 16 | 2 | 2 | 1 | 0 | 0 |
| Sunrisers Hyderabad | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 2 | 34 | 5 | 1 | 2 | 1 | 0 |
| Delhi Capitals | 4 | 0 | 1 | 47 | 6 | 4 | 3 | 0 | 0 |
| Lucknow Super Giants | 3 | 0 | 1 | 34 | 7 | 1 | 4 | 0 | 0 |
| Chennai Super Kings | 2 | 0 | 1 | 23 | 3 | 1 | 2 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 2 | 42 | 6 | 4 | 2 | 0 | 0 |
