Player Summary
No summary available for this season.
Shivam Dube — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mumbai Indians | 9 | 7 | 0 | 1 | 128.57 |
| Royal Challengers Bengaluru | 19 | 15 | 2 | 1 | 126.66 |
| Rajasthan Royals | 18 | 10 | 1 | 2 | 180.00 |
| Delhi Capitals | 18 | 15 | 1 | 1 | 120.00 |
| Punjab Kings | 42 | 27 | 3 | 2 | 155.55 |
| Kolkata Knight Riders | 31* | 29 | 3 | 0 | 106.89 |
| Lucknow Super Giants | 43* | 37 | 3 | 2 | 116.21 |
| Mumbai Indians | 50 | 32 | 2 | 4 | 156.25 |
| Sunrisers Hyderabad | 12 | 9 | 2 | 0 | 133.33 |
| Punjab Kings | 6 | 6 | 1 | 0 | 100.00 |
| Royal Challengers Bengaluru | 8* | 3 | 0 | 1 | 266.66 |
| Kolkata Knight Riders | 45 | 40 | 2 | 3 | 112.50 |
| Rajasthan Royals | 39 | 32 | 2 | 2 | 121.87 |
| Gujarat Titans | 17 | 8 | 0 | 2 | 212.50 |
Shivam Dube — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Gujarat Titans | 2 | 0 | 0 | 33 | 1 | 2 | 2 | 1 | 0 |


