Player Summary
No summary available for this season.
Ravindra Jadeja — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mumbai Indians | 17 | 18 | 1 | 0 | 94.44 |
| Royal Challengers Bengaluru | 25 | 19 | 2 | 1 | 131.57 |
| Rajasthan Royals | 32* | 22 | 2 | 1 | 145.45 |
| Delhi Capitals | 2 | 3 | 0 | 0 | 66.66 |
| Punjab Kings | 9* | 5 | 0 | 1 | 180.00 |
| Kolkata Knight Riders | 0 | 2 | 0 | 0 | 0.00 |
| Lucknow Super Giants | 7 | 11 | 0 | 0 | 63.63 |
| Mumbai Indians | 53* | 35 | 4 | 2 | 151.42 |
| Sunrisers Hyderabad | 21 | 17 | 1 | 1 | 123.52 |
| Punjab Kings | 17 | 12 | 4 | 0 | 141.66 |
| Royal Challengers Bengaluru | 77* | 45 | 8 | 2 | 171.11 |
| Kolkata Knight Riders | 19 | 10 | 2 | 1 | 190.00 |
| Rajasthan Royals | 1 | 5 | 0 | 0 | 20.00 |
| Gujarat Titans | 21* | 18 | 1 | 1 | 116.66 |
Ravindra Jadeja — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians | 3 | 0 | 0 | 21 | 8 | 0 | 2 | 0 | 0 |
| Royal Challengers Bengaluru | 3 | 0 | 0 | 37 | 5 | 4 | 2 | 1 | 0 |
| Rajasthan Royals | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 |
| Delhi Capitals | 2 | 0 | 1 | 19 | 4 | 0 | 2 | 1 | 0 |
| Punjab Kings | 3 | 0 | 0 | 18 | 7 | 1 | 0 | 0 | 1 |
| Kolkata Knight Riders | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 |
| Lucknow Super Giants | 3 | 0 | 2 | 24 | 6 | 4 | 0 | 0 | 0 |
| Mumbai Indians | 3 | 0 | 1 | 28 | 6 | 2 | 2 | 0 | 0 |
| Sunrisers Hyderabad | 3 | 0 | 1 | 22 | 9 | 0 | 1 | 0 | 0 |
| Punjab Kings | 3 | 0 | 1 | 32 | 6 | 5 | 1 | 0 | 0 |
| Royal Challengers Bengaluru | 3 | 0 | 0 | 26 | 7 | 3 | 1 | 1 | 0 |
| Kolkata Knight Riders | 4 | 0 | 1 | 34 | 8 | 2 | 2 | 0 | 0 |
| Rajasthan Royals | 2 | 0 | 0 | 27 | 3 | 1 | 3 | 0 | 0 |
| Gujarat Titans | 3 | 0 | 2 | 17 | 5 | 1 | 0 | 0 | 0 |



