In the IPL 2023 season, Rashid Khan showcased his all-round capabilities, particularly with his bowling prowess and occasional impactful batting performances. Here are the top three stats from Rashid Khan's IPL 2023 campaign:
Bowling Performance: Rashid achieved remarkable success with his bowling, particularly highlighted by his outstanding figures of 4 overs, 30 runs, and 10 wickets against the Mumbai Indians on May 12, 2023. This performance not only showcased his ability to take crucial wickets but also his economy rate, which consistently kept the opposition at bay.
Bowling Average: Over the course of the season, Rashid Khan maintained an impressive bowling average of around 18, which reflects his effectiveness in restricting batsmen and clinching key wickets. His bowling performances contributed significantly to his team's success in critical matches.
Batting Strike Rate: Rashid Khan displayed moments of brilliance with the bat, most notably scoring 79 runs off just 32 balls against the Mumbai Indians, achieving a staggering strike rate of 246.87. This innings highlighted his capability to accelerate the scoring and provide rapid contributions lower down the order.
These stats exemplify Rashid Khan's role as a dynamic all-rounder, making him an invaluable asset to his team during the IPL 2023 season.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chennai Super Kings | 10* | 3 | 1 | 1 | 333.33 |
| Rajasthan Royals | 1 | 1 | 0 | 0 | 100.00 |
| Mumbai Indians | 2* | 1 | 0 | 0 | 200.00 |
| Delhi Capitals | 3* | 2 | 0 | 0 | 150.00 |
| Mumbai Indians | 79* | 32 | 3 | 10 | 246.87 |
| Sunrisers Hyderabad | 0 | 1 | 0 | 0 | 0.00 |
| Chennai Super Kings | 30 | 16 | 3 | 2 | 187.5 |
| Mumbai Indians | 5* | 2 | 1 | 0 | 250.00 |
| Chennai Super Kings | 0 | 2 | 0 | 0 | 0.0 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 4 | 0 | 2 | 26 | 10 | 2 | 1 | 0 | 0 |
| Delhi Capitals | 4 | 0 | 3 | 31 | 9 | 2 | 2 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 3 | 37 | 6 | 4 | 1 | 0 | 0 |
| Punjab Kings | 4 | 0 | 1 | 26 | 13 | 3 | 1 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 2 | 46 | 7 | 1 | 5 | 0 | 0 |
| Lucknow Supergiants | 4 | 0 | 1 | 33 | 9 | 4 | 1 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 2 | 27 | 10 | 2 | 1 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 0 | 54 | 3 | 3 | 4 | 1 | 0 |
| Delhi Capitals | 4 | 0 | 1 | 28 | 12 | 0 | 3 | 1 | 0 |
| Rajasthan Royals | 4 | 0 | 3 | 14 | 13 | 0 | 0 | 2 | 0 |
| Lucknow Supergiants | 4 | 0 | 1 | 34 | 6 | 1 | 2 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 4 | 30 | 10 | 5 | 0 | 0 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 0 | 28 | 6 | 1 | 1 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 1 | 24 | 5 | 1 | 0 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 1 | 37 | 5 | 2 | 1 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 2 | 33 | 8 | 5 | 0 | 1 | 0 |
| Chennai Super Kings | 3 | 0 | 0 | 44 | 2 | 4 | 3 | 0 | 0 |

