Player Summary
No summary available for this season.
Shardul Thakur — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Delhi Capitals | 0 | 2 | 0 | 0 | 0.00 |
| Lucknow Super Giants | 3* | 3 | 0 | 0 | 100.00 |
| Lucknow Super Giants | 5* | 2 | 1 | 0 | 250.00 |
| Lucknow Super Giants | 6 | 4 | 1 | 0 | 150.00 |
| Lucknow Super Giants | 4 | 1 | 1 | 0 | 400.00 |
Shardul Thakur — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Delhi Capitals | 2 | 0 | 2 | 19 | 5 | 2 | 1 | 1 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 4 | 34 | 11 | 3 | 2 | 2 | 0 |
| Lucknow Super Giants | 3 | 0 | 0 | 39 | 6 | 2 | 4 | 1 | 0 |
| Lucknow Super Giants | 4 | 0 | 1 | 40 | 3 | 3 | 1 | 2 | 0 |
| Kolkata Knight Riders | 4 | 0 | 2 | 52 | 9 | 6 | 2 | 8 | 0 |
| Lucknow Super Giants | 4 | 0 | 2 | 34 | 9 | 3 | 1 | 3 | 0 |
| Lucknow Super Giants | 4 | 0 | 0 | 56 | 7 | 8 | 2 | 3 | 1 |
| Rajasthan Royals | 3 | 0 | 1 | 34 | 5 | 2 | 3 | 0 | 0 |
| Lucknow Super Giants | 2 | 0 | 0 | 28 | 3 | 4 | 1 | 1 | 0 |
| Lucknow Super Giants | 4 | 0 | 1 | 39 | 3 | 5 | 0 | 0 | 0 |






